Matches 51 to 73 of 73
# | Notes | Linked to |
---|---|---|
51 | Emigrated to La Porte County, Indiana, USA in 1850 | Crichton, James H (I696)
|
52 | Engineer Died 189 Shooter Hill Road, Blackheath | Crichton, Alfred James (I157)
|
53 | Fact 1: 1871, 36, James Street, Deptford, Ship Steward (unemployed) Fact 2: 1881, 25, Prince Street, Deptford Fact 3: 1891, 30, Bolt Street, Deptford Fact 4: 1901, 30, Bolt Street, Deptford Occupation: Machinist Engineer | Seager, William Henry (I109)
|
54 | Fact 1: 1901, Engine Fitter of 41, Ella Street, Deptford Census 1911: 31 Brand Street, Greenwich with wife and seven children | Seager, Joseph Robert (I472)
|
55 | Fact 1: 1901, Railway Signalman of: 119, Silwood Street, Deptford Census 1911: Railway Signalman, 69 Alloa Road, Deptford | Seager, William T (I471)
|
56 | Family connection unclear. Photographs in Linda Easson's photograph album refer to him as "Uncle Bert (Lugg). | Lugg, Bert (I632)
|
57 | Formerly believed to be born in 1869 but shown as 33 years old in 1901 census. Census 1911: Age 42, 8 Deptford Bridge, Deptford, Manageress Confectionery Business | Cuming, Emma Elizabeth (I274)
|
58 | He was a leather worker with a "good little business". Volunteered in 1915 but took nearly a year to finish his government sub-contract. He finally joined up in May 1916, serving with the Sherwood Foresters (Notts and Derby Regiment). He was killed on 19th January 1918. He is buried at D20, Beaumetz Cross Roads War Cemetery, Beaumetz-les-Cambrai. | Read, Benjamin Covelly Houghton (I74)
|
59 | Information Source: 1901 census. | Hovey, Victoria (I142)
|
60 | Information Source: 1901 census. | Hovey, Edith (Ede) (I143)
|
61 | Information Source: 1901 census. | Hovey, Gordon (I144)
|
62 | Information Source: 1901 census. | Hovey, Sidney (I468)
|
63 | Marine Engineer | Crichton, Alfred James (I492)
|
64 | Marriage assumed as they are individually described as uncle and aunt by Linda Easson. | Family F352
|
65 | Master Mariner 31 Oct 1890 Assistant Dock Master Died 3 Eastbourne Terrace, West Hartlepool, County Durham Census 1911: Assistant Dock Master, Dock Head Bk, Commercial Street, Middleton, Hartlepool | Easson, George William (I68)
|
66 | Milliner | Downswell, Sarah (I584)
|
67 | Not married. | Family F67
|
68 | Referred to as Sarah Petterson Sophia Crichton in her father's will. | Crichton, Sarah Sophia Peterson (I155)
|
69 | Relationship assumed from reference to Ernie Hall as "cousin" by Linda Easson in her photograph album. | Hall, Ernie (I393)
|
70 | Relationship unclear. Described as "Aunt Tilly (Lugg)" in Linda Easson's photgraph album. | Tilly (I631)
|
71 | Sailor | Easson, William (I91)
|
72 | Stonemason | Hall, Thomas (I506)
|
73 | Transcribed by Mike Mellor | Source (S5)
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.1, written by Darrin Lythgoe © 2001-2024.
Maintained by David Seager.