Name | Pleasant Marjorie Perdue | |
Nickname | Marjorie | |
Born | 21 Dec 1911 | Wallasey ![]() |
Gender | Female | |
_UID | 3540D8C704BF064BADED1F68082A24F291BC | |
Died | 15 Apr 1996 | Trafford ![]() |
Person ID | I168 | My Genealogy |
Last Modified | 13 Nov 2013 |
Father | Joseph Perdue, b. 18 Aug 1885, d. Oct 1953 (Age 68 years) | |
Mother | Pleasant Marjorie Martin, b. 1888, Urmston, Lanashire ![]() | |
Married | 21 Jun 1910 | Flixton, Urmston, Manchester, Lancashire ![]() |
_UID | 4184016E30E06B42AC9C633F138F2727CB6F | |
Family ID | F258 | Group Sheet | Family Chart |
Family 1 | John Bailey | |
_UID | AA77EF2CE6D32543A545821A7CF0BA30398A | |
Family ID | F322 | Group Sheet | Family Chart |
Family 2 | Alan Kerwin Lloyd Hughes | |
Married | 1937 | |
_UID | E72748A9EB50234F9AD0F6F8FA5719FD6B0F | |
Last Modified | 13 Nov 2013 | |
Family ID | F47 | Group Sheet | Family Chart |
Family 3 | William Frederick Restall, b. 26 Nov 1911, d. 23 Dec 1968 (Age 57 years) | |||||||||
Married | 8 Jun 1940 | |||||||||
_UID | F238E0AD1D57964AB2A7BFAEEC42581C7343 | |||||||||
Children |
|
|||||||||
Last Modified | 13 Nov 2013 | |||||||||
Family ID | F329 | Group Sheet | Family Chart |
Event Map |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by David Seager.