| Name | Kathleen Forth | |
| Born | 1913 | |
| Gender | Female | |
| _UID | E875E2C344BFCA4089EB054B1B84BB96C375 | |
| Died | 1914 | |
| Person ID | I187 | My Genealogy |
| Last Modified | 10 Aug 2003 | |
| Father | Robert William Augustine Forth, b. 1881, Whitby, Yorkshire, England, UK | |
| Mother | Ann Crawford Crichton, b. 1886, Sunderland, County Durham, England, UK | |
| _UID | 500C3068D622CA47ADF973E1625A0E9A5B17 | |
| Family ID | F17 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by David Seager.