| Gender | Male | |
| Person ID | I203 | My Genealogy |
| Last Modified | 10 Aug 2003 | |
| Father | Edward Ormston (Ed) Hudspeth | |
| Mother | Kathleen Crichton Humphrey, b. 1927, Sunderland, County Durham, England, UK | |
| Family ID | F33 | Group Sheet | Family Chart |
| Family | Jayne Brazendale | |
| Family ID | F311 | Group Sheet | Family Chart |
| Notes | At least one living or private individual is linked to this note - Details withheld. |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by David Seager.