| Name | Pleasant Marjorie Martin | |
| Nickname | Madge | |
| Born | 1888 | Urmston, Lanashire |
| Gender | Female | |
| Residence | 1901 | 23 Crofts Bank Road, Urmston, Lancashire |
| _UID | D4D21BBD2AB68343AA707F441D86B879D581 | |
| Died | 1971 | |
| Person ID | I223 | My Genealogy |
| Last Modified | 24 Nov 2006 | |
| Father | Henry Philip Martin, b. 1855, St. Giles, London | |
| Mother | Mary Louisa Marshall, b. 1862, Paddington, London | |
| _UID | 3A42D7A4C26BC44397249065E587873D0BC9 | |
| Family ID | F70 | Group Sheet | Family Chart |
| Family | Joseph Perdue, b. 18 Aug 1885, d. Oct 1953 (Age 68 years) | |||||||
| Married | 21 Jun 1910 | Flixton, Urmston, Manchester, Lancashire |
||||||
| _UID | 4184016E30E06B42AC9C633F138F2727CB6F | |||||||
| Children |
|
|||||||
| Last Modified | 9 Sep 2024 | |||||||
| Family ID | F258 | Group Sheet | Family Chart | ||||||
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by David Seager.