| Gender | Female | |
| Person ID | I256 | My Genealogy |
| Last Modified | 20 Feb 2020 | |
| Father | Herbert Eccleston King | |
| Mother | Doris Hodgkinson, b. 14 Dec 1909, 28 Ayres Road, Stretford | |
| Married | 1 Jun 1935 | |
| _UID | 72B41441FF4AB8409B41EE13ABE0A36E3535 | |
| Family ID | F104 | Group Sheet | Family Chart |
| Family | Ernest Smith, b. Abt 1935, d. 1 Jul 2023, Torquay | |||||
| Children |
|
|||||
| Family ID | F248 | Group Sheet | Family Chart | ||||
| Notes | At least one living or private individual is linked to this note - Details withheld. |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by David Seager.