| Name | Ian King | |
| Gender | Male | |
| _UID | F7F40811C92A634BA8D7460F93701F8A2538 | |
| Person ID | I257 | My Genealogy |
| Last Modified | 10 Dec 2005 | |
| Father | Herbert Eccleston King | |
| Mother | Doris Hodgkinson, b. 14 Dec 1909, 28 Ayres Road, Stretford | |
| Married | 1 Jun 1935 | |
| _UID | 72B41441FF4AB8409B41EE13ABE0A36E3535 | |
| Family ID | F104 | Group Sheet | Family Chart |
| Family | Margaret | |||||
| _UID | 7CC3552A303CB94E8A9750473A1E94784D57 | |||||
| Children |
|
|||||
| Family ID | F110 | Group Sheet | Family Chart | ||||
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by David Seager.