| Name | Gordon Hovey | |
| Gender | Male | |
| _UID | EA16ED5B0A30534780A60654B0D649CF3AB9 | |
| Died | 1982 | |
| Person ID | I272 | My Genealogy |
| Last Modified | 10 Dec 2005 | |
| Father | Herbert (Bert) Hovey, b. 1877, d. 1959 (Age 82 years) | |
| Mother | Beatie Wells | |
| _UID | 0E8D505BC5817349A5E123D1D5235C2E44D1 | |
| Family ID | F196 | Group Sheet | Family Chart |
| Family | Unknown | |||||
| _UID | BDBF7872155AE24CB90070422CD5756549E5 | |||||
| Children |
|
|||||
| Family ID | F261 | Group Sheet | Family Chart | ||||
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by David Seager.