| Name | Eileen Ludlow | |
| Gender | Female | |
| _UID | 3FE3D7F635D6E748823742E0A16265FA66A4 | |
| Person ID | I43 | My Genealogy |
| Last Modified | 11 Dec 2005 | |
| Family | John Norton Clare, b. 22 Aug 1910, d. 23 Sep 1983 (Age 73 years) | |||||
| _UID | 9A99D74F5AFB1943920E664A7EB6675E53C0 | |||||
| Children |
|
|||||
| Family ID | F84 | Group Sheet | Family Chart | ||||
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by David Seager.