| Name | Herbert Eccleston King | |
| Gender | Male | |
| _UID | D9F8C9BD94D15148A0C2E0059CDE559C0743 | |
| Person ID | I53 | My Genealogy |
| Last Modified | 1 May 2009 | |
| Family | Doris Hodgkinson, b. 14 Dec 1909, 28 Ayres Road, Stretford | |||||
| Married | 1 Jun 1935 | |||||
| _UID | 72B41441FF4AB8409B41EE13ABE0A36E3535 | |||||
| Children |
|
|||||
| Family ID | F104 | Group Sheet | Family Chart | ||||
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by David Seager.