| Name | Downswell | |
| Gender | Male | |
| _UID | 0AB97FADDC2524479DB14B2F1865D6DA5081 | |
| Person ID | I582 | My Genealogy |
| Last Modified | 21 May 2009 | |
| Family | Sarah, b. 1800 | |||
| _UID | C2B4A9CA72A13143BD17655F5352F7C66A6C | |||
| Children |
|
|||
| Family ID | F360 | Group Sheet | Family Chart | ||
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by David Seager.