| Name | William Alfred Restall | |
| Born | 1890 | Salford, Lancashire |
| Gender | Male | |
| _UID | F192FB0FCBC10846B673E67A26480380E141 | |
| Person ID | I586 | My Genealogy |
| Last Modified | 13 Nov 2010 | |
| Father | William E Restall, b. 1868, Battersea | |
| Mother | Mary A, b. 1868, Pensnett, Warwickshire | |
| _UID | 176FB24A299C5945ADCA3610C6FBA15E6221 | |
| Family ID | F11 | Group Sheet | Family Chart |
| Family | Doris/Royle, Royle | |||||
| _UID | 516893F09095304BB0BF861E68E0766E1B19 | |||||
| Children |
|
|||||
| Family ID | F316 | Group Sheet | Family Chart | ||||
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by David Seager.