Name | John Edward Restall | |
Born | 1901 | Urmston, Lancashire |
Gender | Male | |
_UID | 9847938EB649BF4E84953401E62C6111DE27 | |
Person ID | I663 | My Genealogy |
Last Modified | 13 Nov 2010 |
Father | William E Restall, b. 1868, Battersea | |
Mother | Mary A, b. 1868, Pensnett, Warwickshire | |
_UID | 176FB24A299C5945ADCA3610C6FBA15E6221 | |
Family ID | F11 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by David Seager.