| Name | Winifred Roberts | |
| Gender | Female | |
| _UID | 353F752FC8643743B9C284FE171D5380C2F4 | |
| Died | Unknown | |
| Person ID | I676 | My Genealogy |
| Last Modified | 24 Nov 2011 | |
| Father | Edward Roberts, b. 1893, d. May 1939 (Age 46 years) | |
| Mother | Mary Esther Williams, b. 1891, d. 1983 (Age 92 years) | |
| _UID | 3E5EF567B34E114A80A76B575AD22AE97CE6 | |
| Family ID | F185 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by David Seager.