Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 1886 | Sunderland, County Durham, England, UK | I160 | |
| 2 | 1895 | Sunderland, County Durham, England, UK | I164 | |
| 3 | 1883 | Sunderland, County Durham, England, UK | I159 | |
| 4 | 1892 | Sunderland, County Durham, England, UK | I163 | |
| 5 | I195 | |||
| 6 | 1877 | Sunderland, County Durham, England, UK | I14 | |
| 7 | 1927 | Sunderland, County Durham, England, UK | I196 | |
| 8 | 1921 | Sunderland, County Durham, England, UK | I194 | |
| 9 | 1854 | Sunderland, County Durham, England, UK | I7 | |
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Census |
Person ID | ||
| 1 | 31 Mar 1901 | Sunderland, County Durham, England, UK | I157 | |
| 2 | 31 Mar 1901 | Sunderland, County Durham, England, UK | I492 | |
| 3 | 31 Mar 1901 | Sunderland, County Durham, England, UK | I160 | |
| 4 | 31 Mar 1901 | Sunderland, County Durham, England, UK | I164 | |
| 5 | 31 Mar 1901 | Sunderland, County Durham, England, UK | I161 | |
| 6 | 31 Mar 1901 | Sunderland, County Durham, England, UK | I159 | |
| 7 | 31 Mar 1901 | Sunderland, County Durham, England, UK | I162 | |
| 8 | 31 Mar 1901 | Sunderland, County Durham, England, UK | I163 | |
| 9 | 31 Mar 1901 | Sunderland, County Durham, England, UK | I9 | |
| 10 | 31 Mar 1901 | Sunderland, County Durham, England, UK | I14 | |
| 11 | 31 Mar 1901 | Sunderland, County Durham, England, UK | I7 | |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Occupation |
Person ID | ||
| 1 | 31 Mar 1901 | Sunderland, County Durham, England, UK | I157 | |
| 2 | 31 Mar 1901 | Sunderland, County Durham, England, UK | I492 | |
| 3 | 31 Mar 1901 | Sunderland, County Durham, England, UK | I159 | |
| 4 | 31 Mar 1901 | Sunderland, County Durham, England, UK | I9 | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by David Seager.