| 1. | Anne Leader was born in 1811 in Lambeth, London, England, UK; died after 1881. Anne married George Crichton before 1846. George (son of John Crichton and Helen Paterson) was born in 1819 in Bridgend, Scotland, UK; was christened on 17 Jun 1819 in Inverarity, Forfarshire, Scotland; died on 30 Dec 1888 in 374 Clapham Road, South Lambeth. [Group Sheet] [Family Chart]
|
| 2. | George John MacDonald Crichton |
| 3. | Charles Robert Crichton |
| 4. | Alfred James Crichton Alfred married Ann Smith in 1880. Ann was born in 1854 in Sunderland, County Durham, England, UK; died on 10 Oct 1938 in Blackheath, London, England, UK. [Group Sheet] [Family Chart]
|
| 5. | Sarah Sophia Peterson Crichton Sarah married Adam Marshall in 1900 in Cardiff, Glamorgan, Wales, UK. Adam was born in 1850; died in 1926. [Group Sheet] [Family Chart] |
| 6. | Alfred James Crichton Alfred married Linda Easson on 29 Sep 1914 in West Hartlepool. Linda (daughter of George William Easson and Esther Hall) was born on 2 Jun 1891 in West Hartlepool; died on 6 Aug 1990 in Selsey, West Sussex. [Group Sheet] [Family Chart]
|
| 7. | George Crichton |
| 8. | Walter Vincent Harvey Crichton Family/Spouse: Helen Murray. Helen was born in 1884; died in 1967. [Group Sheet] [Family Chart]
|
| 9. | Ann Crawford Crichton Family/Spouse: Robert William Augustine Forth. Robert (son of William Forth and Margaret) was born in 1881 in Whitby, Yorkshire, England, UK; died in 1968. [Group Sheet] [Family Chart]
|
| 10. | Joseph Michael Smith Crichton Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
| 11. | William Smith Crichton |
| 12. | Winifred Crichton Family/Spouse: Edwin Lutert Humphrey. Edwin was born in 1877 in Sunderland, County Durham, England, UK; died in 1940; was buried in 1940 in Grangetown Cemetery, Sunderland, County Durham, England, UK. [Group Sheet] [Family Chart]
|
| 13. | Charles Albert Crichton Charles married Florence Miranda Borland in 1925. Florence was born in 1898 in Bolton, Lancashire, England, UK; died in 1960. [Group Sheet] [Family Chart] Charles married Doris Evelyn Anderson in 1965. Doris was born in 1902; died in 1985. [Group Sheet] [Family Chart] |
| 14. | Joan Crichton Joan married Raymond Alexander Seager on 21 Dec 1946 in St John's Church, Blackheath, Kent. Raymond (son of Charles Albert Seager and Lilian Margaret Hovey) was born on 20 May 1920 in 13 Langdale Road, Greenwich, London; died on 10 Apr 2008 in Chertsey, Surrey; was cremated on 24 Apr 2008 in Woking Crematorium. [Group Sheet] [Family Chart]
|
| 15. | Alan married Joan Barbara Riddell [Group Sheet] [Family Chart] |
| 16. | Vincent Alfred Murray Crichton Family/Spouse: Olive Adeline Dora Morris. Olive was born in 1912; died in Unknown. [Group Sheet] [Family Chart]
|
| 17. | George Pearcey Crichton George married Dorothea Mary Agnew in 1941. Dorothea was born in 1913; died on 13 Apr 2014. [Group Sheet] [Family Chart]
|
| 18. | Vera Crichton Family/Spouse: Vincent Lester Joseph Shiels. Vincent was born in 1900; died in 1965. [Group Sheet] [Family Chart]
|
| 19. | Annie Crichton Annie married Ronald Frederick (Ron) George [Group Sheet] [Family Chart]
|
| 20. | Helen Marguerite Crichton Family/Spouse: Warring Paxton Clarke. [Group Sheet] [Family Chart]
|
| 21. | Joseph Michael Smith Crichton Family/Spouse: Selma Victoria (Sally) Uugo. [Group Sheet] [Family Chart]
|
| 22. | Charles Albert Crichton Family/Spouse: Evelyn (Ev) Houghton. [Group Sheet] [Family Chart]
|
| 23. | Edythe Winifred Crichton Family/Spouse: Charles Frederick Knowlton. [Group Sheet] [Family Chart]
|
| 24. | Kathleen Forth |
| 25. | Joseph Crichton Forth Family/Spouse: Susanne Rae. [Group Sheet] [Family Chart]
|
| 26. | Joseph Crichton Forth |
| 27. | Margery Humphrey Family/Spouse: Jeffrey Duncan Mellor. [Group Sheet] [Family Chart]
|
| 28. | Winifred (Freda) Humphrey Family/Spouse: Reginald Caleb (Reg) Hackney. Reginald was born in 1917; died about 1990. [Group Sheet] [Family Chart]
|
| 29. | Bryan Humphrey |
| 30. | Kathleen Crichton Humphrey Family/Spouse: Edward Ormston (Ed) Hudspeth. [Group Sheet] [Family Chart]
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by David Seager.