| 1. | Robert William Augustine Forth was born in 1881 in Whitby, Yorkshire, England, UK; died in 1968. Family/Spouse: Ann Crawford Crichton. Ann (daughter of Alfred James Crichton and Ann Smith) was born in 1886 in Sunderland, County Durham, England, UK; died in 1977. [Group Sheet] [Family Chart]
|
| 2. | Kathleen Forth |
| 3. | Joseph Crichton Forth Family/Spouse: Susanne Rae. [Group Sheet] [Family Chart]
|
| 4. | Joanna Margaret Forth Family/Spouse: Peter Dickson. [Group Sheet] [Family Chart]
|
| 5. | Robert Rae Crichton Forth |
| 6. | Fiona Jean Forth |
| 7. | Catherine Susan Dickson |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by David Seager.