Matches 1 to 50 of 877 for Tree equals My Genealogy
1 2 3 4 5 ... 18» Next» | Heat Map
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Alice | I803 | ||
| 2 | Alice | I807 | ||
| 3 | Alice | I817 | ||
| 4 | Alice | I809 | b. 1354 | |
| 5 | Alice | I810 | b. 1354 | |
| 6 | Alice | I811 | b. 1354 | |
| 7 | Amelia | I691 | ||
| 8 | Angela | I88 | ||
| 9 | Anita | I133 | ||
| 10 | Ann | I113 | b. Abt 1780 | |
| 11 | Anne | I853 | ||
| 12 | Ashley | I640 | ||
| 13 | Charlotte | I114 | ||
| 14 | Ciss | I824 | ||
| 15 | Claire | I664 | ||
| 16 | Doris/Royle Royle | I587 | ||
| 17 | Elizabeth | I805 | ||
| 18 | Florence | I685 | b. Abt 1882 | |
| 19 | Frances | I455 | b. Abt 1886 | Poplar, London |
| 20 | Henry/Alby Alby | I600 | ||
| 21 | Iris | I658 | ||
| 22 | Jean | I609 | ||
| 23 | Joan | I815 | ||
| 24 | Katy | I639 | ||
| 25 | Kirsty | I643 | ||
| 26 | Lavinia | I621 | ||
| 27 | Letiava | I505 | ||
| 28 | Lizzie | I566 | b. Abt 1873 | Bermondsey |
| 29 | Louisa | I115 | ||
| 30 | Margaret | I56 | ||
| 31 | Margaret | I830 | ||
| 32 | Margaret? | I558 | ||
| 33 | Margery Egerton | I863 | ||
| 34 | Mark | I642 | ||
| 35 | Mary A | I614 | b. 1868 | Pensnett, Warwickshire |
| 36 | Matilda | I822 | ||
| 37 | Mavis | I739 | ||
| 38 | May | I581 | ||
| 39 | Miriam | I487 | ||
| 40 | Patricia | I511 | ||
| 41 | Samantha | I674 | ||
| 42 | Sara J | I19 | ||
| 43 | Sarah | I551 | ||
| 44 | Sarah | I580 | b. 1800 | |
| 45 | Sherry | I653 | ||
| 46 | Susan | I512 | ||
| 47 | Tilly | I631 | ||
| 48 | Veronique | I671 | ||
| 49 | Vicky | I644 | ||
| 50 | Agnew, Dorothea Mary "Thea" | I20 | b. 1913 |
1 2 3 4 5 ... 18» Next» | Heat Map
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by David Seager.