Matches 1 to 14 of 14 for First Name starts with ELIZABETH AND Tree equals My Genealogy
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Elizabeth | I805 | ||
| 2 | Bates, Elizabeth | I545 | b. Abt 1878 | Brockley, Kent |
| 3 | Cooper, Elizabeth | I300 | ||
| 4 | de Raby, Elizabeth | I820 | b. 1159 | |
| 5 | Greenwell, Elizabeth | I619 | ||
| 6 | Henderson, Elizabeth "Betty" | I750 | b. 1736 | Meigle, Perthshire, Scotland |
| 7 | Hovey, Elizabeth | I366 | b. Between 1610 and 1634 | |
| 8 | Hovey, Elizabeth | I384 | b. 1640 | |
| 9 | Hovey, Elizabeth | I379 | b. 1817 | |
| 10 | Newbery, Elizabeth Emily (Lillie) | I225 | b. Abt 1870 | |
| 11 | Pole, Elizabeth | I785 | b. Bef 25 Aug 1588 | |
| 12 | Robinson, Elizabeth Amy | I844 | ||
| 13 | Seager, Elizabeth | I359 | b. Abt 1901 | Deptford, London, England, UK |
| 14 | Seager, Elizabeth Louisa | I501 | b. Abt 1899 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by David Seager.