Matches 1 to 13 of 13 for First Name starts with JAMES AND Tree equals My Genealogy
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Cadwalader, James (Jim) | I90 | ||
| 2 | Crichton, James H | I696 | b. 28 Mar 1804 | Forfarshire, Scotland |
| 3 | Crichton, James Henderson | I712 | ||
| 4 | Crichton, James Lewin | I180 | ||
| 5 | de Pulle, James | I816 | b. Abt 1230 | |
| 6 | Earl, James "Jay" | I608 | ||
| 7 | Harrison, James | I302 | ||
| 8 | Hovey, James | I358 | b. 1610 | |
| 9 | Martin, James | I657 | b. 1820 | |
| 10 | Paterson, James | I756 | b. Abt 1773 | |
| 11 | Seager, James | I519 | ||
| 12 | Seager, James Arthur | I560 | b. 7 Sep 1907 | 78 Bolt Street, Deptford, , London, England, UK |
| 13 | Smith, James | I647 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by David Seager.