| Name | (twin) Restall | |
| Born | 1941 | |
| Gender | Female | |
| _UID | 59A8E09E11F2F54DBDD36706AD03C6B9F05E | |
| Died | 1941 | |
| Person ID | I661 | My Genealogy |
| Last Modified | 22 Oct 2024 | |
| Father | William Frederick Restall, b. 26 Nov 1911, d. 23 Dec 1968 (Age 57 years) | |
| Mother | Pleasant Marjorie Perdue, b. 21 Dec 1911, Wallasey | |
| Married | 8 Jun 1940 | |
| _UID | F238E0AD1D57964AB2A7BFAEEC42581C7343 | |
| Family ID | F329 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by David Seager.