Matches 1 to 50 of 540 for First Name contains E AND Tree equals My Genealogy
1 2 3 4 5 ... 11» Next» | Heat Map
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Alice | I803 | ||
| 2 | Alice | I807 | ||
| 3 | Alice | I817 | ||
| 4 | Alice | I809 | b. 1354 | |
| 5 | Alice | I810 | b. 1354 | |
| 6 | Alice | I811 | b. 1354 | |
| 7 | Amelia | I691 | ||
| 8 | Angela | I88 | ||
| 9 | Anne | I853 | ||
| 10 | Ashley | I640 | ||
| 11 | Charlotte | I114 | ||
| 12 | Claire | I664 | ||
| 13 | Doris/Royle Royle | I587 | ||
| 14 | Elizabeth | I805 | ||
| 15 | Florence | I685 | b. Abt 1882 | |
| 16 | Frances | I455 | b. Abt 1886 | Poplar, London |
| 17 | Henry/Alby Alby | I600 | ||
| 18 | Jean | I609 | ||
| 19 | Letiava | I505 | ||
| 20 | Lizzie | I566 | b. Abt 1873 | Bermondsey |
| 21 | Margaret | I56 | ||
| 22 | Margaret | I830 | ||
| 23 | Margaret? | I558 | ||
| 24 | Margery Egerton | I863 | ||
| 25 | Sherry | I653 | ||
| 26 | Veronique | I671 | ||
| 27 | Agnew, Dorothea Mary "Thea" | I20 | b. 1913 | |
| 28 | Albertyn, Godfrey Lawrence | I480 | b. 9 Feb 1917 | Graaf Reinet, South Africa |
| 29 | Albertyn, Jennifer | I2 | ||
| 30 | Albertyn, Lawrence Henry Godbolt | I488 | ||
| 31 | Anderson, Doris Evelyn | I13 | b. 1902 | |
| 32 | Archer, G E | I112 | ||
| 33 | Archer, Mary Rosalind Ashweek | I391 | ||
| 34 | Atkinson, Ken | I613 | ||
| 35 | Atkinson, Kenneth | I93 | ||
| 36 | Bailey, June | I277 | ||
| 37 | Baker, Robert? "Bob?" | I681 | ||
| 38 | Barse, Anne | I82 | ||
| 39 | Bates, Elizabeth | I545 | b. Abt 1878 | Brockley, Kent |
| 40 | Beecham, Charles | I592 | b. Abt 1869 | |
| 41 | Beecham, Elsie | I263 | b. 1881 | |
| 42 | Beecham, Ethel | I264 | ||
| 43 | Beecham, Florence Downswell | I262 | b. 1868 | Cheltenham |
| 44 | Beecham, Frederic | I599 | b. 1871 | |
| 45 | Beecham, Joseph | I57 | b. 1842 | Bristol |
| 46 | Benbow, Bridget Anne | I289 | ||
| 47 | Benbow, Roger John | I290 | b. 1965 | |
| 48 | Berry, Elsie Hazel | I121 | ||
| 49 | Borland, Florence Miranda | I12 | b. 1898 | Bolton, Lancashire, England, UK |
| 50 | Borrows, George Evelyn | I228 | b. 31 Jan 1883 |
1 2 3 4 5 ... 11» Next» | Heat Map
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by David Seager.