Matches 1 to 22 of 22 for First Name contains ELIZA AND Tree equals My Genealogy
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Elizabeth | I805 | ||
| 2 | Bates, Elizabeth | I545 | b. Abt 1878 | Brockley, Kent |
| 3 | Bryant, Mary Elizabeth | I520 | b. 20 Dec 1915 | |
| 4 | Carrington, Sandra Elizabeth Ann | I495 | ||
| 5 | Cooper, Elizabeth | I300 | ||
| 6 | Crichton, Mary Ann Elizabeth | I182 | ||
| 7 | Cuming, Emma Elizabeth | I274 | b. 1868 | Greenwich, Kent |
| 8 | de Raby, Elizabeth | I820 | b. 1159 | |
| 9 | Greenwell, Elizabeth | I619 | ||
| 10 | Henderson, Elizabeth "Betty" | I750 | b. 1736 | Meigle, Perthshire, Scotland |
| 11 | Hovey, Eliza | I334 | b. 1851 | |
| 12 | Hovey, Elizabeth | I366 | b. Between 1610 and 1634 | |
| 13 | Hovey, Elizabeth | I384 | b. 1640 | |
| 14 | Hovey, Elizabeth | I379 | b. 1817 | |
| 15 | Jackson, Ada Eliza | I634 | b. 28 Dec 1906 | |
| 16 | Miller, Eliza Ann | I454 | b. 1847 | London City |
| 17 | Newbery, Elizabeth Emily (Lillie) | I225 | b. Abt 1870 | |
| 18 | Pole, Elizabeth | I785 | b. Bef 25 Aug 1588 | |
| 19 | Robinson, Elizabeth Amy | I844 | ||
| 20 | Seager, Eliza | I178 | b. Abt 1869 | Deptford, London, England, UK |
| 21 | Seager, Elizabeth | I359 | b. Abt 1901 | Deptford, London, England, UK |
| 22 | Seager, Elizabeth Louisa | I501 | b. Abt 1899 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by David Seager.