Matches 1 to 10 of 10 for First Name contains HENRY AND Tree equals My Genealogy
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Henry/Alby Alby | I600 | ||
| 2 | Albertyn, Lawrence Henry Godbolt | I488 | ||
| 3 | Gouldstone, John Henry | I328 | ||
| 4 | Hovey, Albert Henry | I439 | ||
| 5 | Hovey, Henry | I371 | b. 1823 | |
| 6 | Hovey, Henry Richard | I400 | ||
| 7 | Hovey, Henry William | I330 | b. 3 Dec 1847 | New Row, Deptford, Kent |
| 8 | Martin, Henry Philip | I35 | b. 1855 | St. Giles, London |
| 9 | Miller, Henry F "Hendy" | I716 | ||
| 10 | Seager, William Henry | I109 | b. 1845 | Devonport, Devonshire |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by David Seager.