Matches 1 to 11 of 11 for First Name contains IAN AND Tree equals My Genealogy
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Clarke, Brian | I610 | ||
| 2 | Clarke, Sebastian David Barrie | I745 | ||
| 3 | Earl, Adrian | I618 | ||
| 4 | Easson, Lilian (Dolly) | I292 | b. 1883 | West Hartlepool, Co. Durham, England, UK |
| 5 | Fowell, Ian | I313 | ||
| 6 | Hovey, Lilian Margaret | I141 | b. 9 Aug 1893 | 43 Gosterwood Street, Deptford, Kent, England, UK |
| 7 | King, Ian | I257 | ||
| 8 | Leng, Gillian | I740 | ||
| 9 | Restall, David Brian | I575 | ||
| 10 | Restall, Frederick Brian | I553 | ||
| 11 | Silcock, Gertrude Lilian | I247 | b. 4 Aug 1891 | Manchester, England, UK |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by David Seager.