Matches 1 to 20 of 20 for First Name contains JAMES AND Tree equals My Genealogy
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Cadwalader, James (Jim) | I90 | ||
| 2 | Crichton, Alan James | I152 | b. 15 Jan 1921 | Greenwich |
| 3 | Crichton, Alfred James | I492 | b. 1846 | Lambeth, London, England, UK |
| 4 | Crichton, Alfred James | I157 | b. 15 Jan 1881 | 24 Dock Street East, Monkwearmouth, Sunderland, Co. Durham, England, UK |
| 5 | Crichton, James H | I696 | b. 28 Mar 1804 | Forfarshire, Scotland |
| 6 | Crichton, James Henderson | I712 | ||
| 7 | Crichton, James Lewin | I180 | ||
| 8 | Cuming, Herbert James (Bert) | I278 | b. 1904 | |
| 9 | de Pulle, James | I816 | b. Abt 1230 | |
| 10 | Earl, James "Jay" | I608 | ||
| 11 | Harding, Gavin James | I475 | ||
| 12 | Harrison, James | I302 | ||
| 13 | Hovey, James | I358 | b. 1610 | |
| 14 | Martin, James | I657 | b. 1820 | |
| 15 | Paterson, James | I756 | b. Abt 1773 | |
| 16 | Seager, James | I519 | ||
| 17 | Seager, James Arthur | I560 | b. 7 Sep 1907 | 78 Bolt Street, Deptford, , London, England, UK |
| 18 | Seager, Michael James | I518 | ||
| 19 | Smith, James | I647 | ||
| 20 | Smith, Oliver James | I469 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by David Seager.