| Name | Lavinia | |
| Gender | Female | |
| _UID | 547841878C58984FB273894CD02656CE7353 | |
| Person ID | I621 | My Genealogy |
| Last Modified | 31 Jan 2009 | |
| Family | Merdon Earl, d. 7 Jan 2009, Auldgirth, Dumfries, Scotland | |||||
| Married | Jul 1956 | |||||
| _UID | B764BD5335AB064AA2B2132FEAC847E9D346 | |||||
| Children |
|
|||||
| Family ID | F359 | Group Sheet | Family Chart | ||||
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by David Seager.