Matches 1 to 11 of 11 for First Name contains LOUIS AND Tree equals My Genealogy
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Louisa | I115 | ||
| 2 | Cuming, Louise | I686 | b. Abt 1906 | Deptford, London |
| 3 | Hovey, Louisa Jane | I398 | ||
| 4 | Hovey, Louise | I428 | ||
| 5 | Marshall, Mary Louisa | I36 | b. 1862 | Paddington, London |
| 6 | O'Leary, Louis | I319 | ||
| 7 | Restall, Claire Louise | I527 | ||
| 8 | Restall, Jayne Louise | I377 | ||
| 9 | Seager, Elizabeth Louisa | I501 | b. Abt 1899 | |
| 10 | Seager, Louisa May | I684 | b. Abt 1910 | Greenwich, Kent |
| 11 | Unknown, Louise | I65 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by David Seager.