Matches 1 to 14 of 14 for First Name contains MICHAEL AND Tree equals My Genealogy
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Crichton, George Michael | I556 | ||
| 2 | Crichton, Joseph Michael Smith | I161 | b. 1889 | Monkwearmouth, Sunderland, County Durham, England, UK |
| 3 | Crichton, Joseph Michael Smith | I170 | ||
| 4 | Hovey, Michael | I415 | ||
| 5 | Johnson, Michael | I353 | ||
| 6 | MacDonald, Michael | I316 | ||
| 7 | Mellor, Michael John "Mike" | I198 | ||
| 8 | Myers, Robert Michael | I549 | ||
| 9 | Read, Michael | I307 | ||
| 10 | Reaver, Michael | I27 | ||
| 11 | Seager, Michael James | I518 | ||
| 12 | Shiels, Michael Joseph | I210 | ||
| 13 | Shiels, Terrance Michael | I207 | ||
| 14 | Shumard, Michael | I667 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by David Seager.