Matches 1 to 23 of 23 for First Name contains ROBERT AND Tree equals My Genealogy
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Baker, Robert? "Bob?" | I681 | ||
| 2 | Clare, Robert George | I42 | b. 6 Jan 1887 | |
| 3 | Clare, Robert George (Roy) | I235 | b. 1 Apr 1915 | |
| 4 | Crichton, Charles Robert | I746 | b. Abt 1844 | Lambeth, London, UK |
| 5 | Crichton, Robert | I705 | b. 7 Feb 1822 | |
| 6 | de Pulle, Robert | I812 | b. 1321 | |
| 7 | Easson, Robert | I513 | ||
| 8 | Easson, Robert | I532 | ||
| 9 | Easson, Robert | I734 | ||
| 10 | Forth, Robert Rae Crichton | I189 | ||
| 11 | Forth, Robert William Augustine "Austin" | I9 | b. 1881 | Whitby, Yorkshire, England, UK |
| 12 | Hewett, Ethan Robert | I217 | ||
| 13 | MacDonald, Robert | I317 | ||
| 14 | Miller, Robert | I464 | b. 1824 | |
| 15 | Myers, Robert Michael | I549 | ||
| 16 | Perdue, Robert | I87 | b. | Tipperary, Ireland |
| 17 | Perdue, Robert | I546 | ||
| 18 | Perdue, Robert Edward | I337 | ||
| 19 | Pulle, Robert "Robert Poole of Barretspool" | I819 | b. Abt 1200 | Poole, Wirral, Cheshire |
| 20 | Ramzey, Robert | I436 | ||
| 21 | Seager, Joseph Robert | I472 | b. Abt 1875 | Deptford, London, England, UK |
| 22 | Seager, Matthew Robert | I443 | ||
| 23 | Valencia, Roberto Angel "Robert" | I345 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by David Seager.