| Name | Wilhemina Mildred Martin | |
| Nickname | Mina | |
| Born | Feb 1894 | |
| Gender | Female | |
| Residence | 1901 | 23 Crofts Bank Road, Urmston, Lancashire |
| _UID | 3DD2F7509D70524DBD9C7CB7D21E8A1F2741 | |
| Died | 1981 | |
| Person ID | I597 | My Genealogy |
| Last Modified | 13 Nov 2013 | |
| Father | Henry Philip Martin, b. 1855, St. Giles, London | |
| Mother | Mary Louisa Marshall, b. 1862, Paddington, London | |
| _UID | 3A42D7A4C26BC44397249065E587873D0BC9 | |
| Family ID | F70 | Group Sheet | Family Chart |
| Family | Stanley Johnston | |||
| _UID | F09DD38DCFBD574CAC12AE7EFA8FEFE26088 | |||
| Children |
|
|||
| Family ID | F356 | Group Sheet | Family Chart | ||
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by David Seager.