Name | Harry Alberry | |
Gender | Male | |
_UID | 0E1BD477C1A2E440B40D8186E80D0E3F0503 | |
Person ID | I484 | My Genealogy |
Last Modified | 8 Dec 2005 |
Family | Gladys Martin, b. Jan 1896, d. 1974 (Age 77 years) | |
_UID | CA6A55A5EA27E742915604487EE34B064D79 | |
Family ID | F259 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.1, written by Darrin Lythgoe © 2001-2024.
Maintained by David Seager.