Name | Doris Evelyn Anderson | |
Born | 1902 | |
Gender | Female | |
_UID | C94F042E7F584045924A059354469B85D4D8 | |
Died | 1985 | |
Person ID | I13 | My Genealogy |
Last Modified | 10 Aug 2003 |
Family | Charles Albert Crichton, b. 1895, Sunderland, County Durham, England, UK , d. 1967 (Age 72 years) | |
Married | 1965 | |
_UID | 6F4823ABBCE55B46B8C9F613F330A8C4E03E | |
Family ID | F25 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.1, written by Darrin Lythgoe © 2001-2024.
Maintained by David Seager.