Matches 1 to 7 of 7 for Last Name equals BORROWS AND Tree equals My Genealogy
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Borrows, Abraham | I825 | ||
| 2 | Borrows, George Evelyn | I228 | b. 31 Jan 1883 | |
| 3 | Borrows, Jack | I229 | ||
| 4 | Borrows, Joan | I154 | b. 6 May 1921 | 51 Sloane Street, Moss Side |
| 5 | Borrows, John Charles Abraham | I826 | b. Abt 1742 | |
| 6 | Borrows, Rita Evelyn | I153 | b. 5 Mar 1917 | 51 Sloane Street, Moss Side, Chorlton-cum-Hardy |
| 7 | Borrows, William | I40 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by David Seager.