Matches 1 to 7 of 7 for Last Name equals BORROWS AND Tree equals My Genealogy
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I825 | ||
2 | ![]() | I228 | b. 31 Jan 1883 | |
3 | ![]() | I229 | ||
4 | ![]() | I154 | b. 6 May 1921 | 51 Sloane Street, Moss Side ![]() |
5 | ![]() | I826 | b. Abt 1742 | |
6 | ![]() | I153 | b. 5 Mar 1917 | 51 Sloane Street, Moss Side, Chorlton-cum-Hardy ![]() |
7 | ![]() | I40 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by David Seager.