Matches 1 to 12 of 12 for Last Name equals CLARKE AND Tree equals My Genealogy
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I4 | ||
2 | ![]() | I612 | ||
3 | ![]() | I610 | ||
4 | ![]() | I736 | ||
5 | ![]() | I561 | ||
6 | ![]() | I607 | b. 10 Sep 1974 | |
7 | ![]() | I745 | ||
8 | ![]() | I216 | ||
9 | ![]() | I218 | ||
10 | ![]() | I563 | ||
11 | ![]() | I552 | ||
12 | ![]() | I28 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by David Seager.