Matches 1 to 15 of 15 for Last Name equals CUMING AND Tree equals My Genealogy
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Cuming, Alfred | I389 | ||
| 2 | Cuming, Emma Elizabeth | I274 | b. 1868 | Greenwich, Kent |
| 3 | Cuming, Frank | I280 | ||
| 4 | Cuming, Frederick Alfred "Fred" | I275 | b. 1874 | |
| 5 | Cuming, George | I761 | ||
| 6 | Cuming, George | I110 | b. Abt 1877 | Deptford, Kent, England, UK |
| 7 | Cuming, Herbert James (Bert) | I278 | b. 1904 | |
| 8 | Cuming, Jean | I285 | ||
| 9 | Cuming, Julia Anne "Jude" | I276 | ||
| 10 | Cuming, Lily | I687 | b. Abt 1907 | Deptford, London |
| 11 | Cuming, Louise | I686 | b. Abt 1906 | Deptford, London |
| 12 | Cuming, Pamela "Pam" | I283 | b. 1928 | |
| 13 | Cuming, Peggy | I286 | ||
| 14 | Cuming, Sheila | I284 | ||
| 15 | Cuming, Winifred (Win) | I279 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by David Seager.