Matches 1 to 7 of 7 for Last Name equals HODGKINSON AND Tree equals My Genealogy
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I250 | b. 1904 | Manchester, England, UK ![]() |
2 | ![]() | I251 | b. 14 Dec 1909 | 28 Ayres Road, Stretford ![]() |
3 | ![]() | I248 | ||
4 | ![]() | I253 | ||
5 | ![]() | I252 | ||
6 | ![]() | I249 | b. 1901 | Manchester, England, UK ![]() |
7 | ![]() | I49 | b. 1860 | Salford ![]() |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by David Seager.