Matches 1 to 8 of 8 for Last Name equals MARTIN AND Tree equals My Genealogy
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Martin, Emily Muriel "Eme" | I222 | b. 13 Apr 1887 | Urmston, Lancashire |
| 2 | Martin, Gladys | I508 | b. Jan 1896 | |
| 3 | Martin, Helen Marshall "Ivy" | I595 | b. 5 Nov 1886 | Urmston, Lanashire |
| 4 | Martin, Henry Philip | I35 | b. 1855 | St. Giles, London |
| 5 | Martin, Ivy | I450 | ||
| 6 | Martin, James | I657 | b. 1820 | |
| 7 | Martin, Pleasant Marjorie "Madge" | I223 | b. 1888 | Urmston, Lanashire |
| 8 | Martin, Wilhemina Mildred "Mina" | I597 | b. Feb 1894 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by David Seager.