Matches 1 to 17 of 17 for Last Name equals RESTALL AND Tree equals My Genealogy
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Restall | I525 | ||
| 2 | Restall, (twin) | I661 | b. 1941 | |
| 3 | Restall, Andrew Phillip | I500 | ||
| 4 | Restall, Claire Louise | I527 | ||
| 5 | Restall, David Brian | I575 | ||
| 6 | Restall, Frederick Brian | I553 | ||
| 7 | Restall, Jayne Louise | I377 | ||
| 8 | Restall, John Edward | I663 | b. 1901 | Urmston, Lancashire |
| 9 | Restall, Lesley Anne | I85 | ||
| 10 | Restall, Lily | I662 | b. 1895 | Urmston, Lancashire |
| 11 | Restall, Linda | I542 | ||
| 12 | Restall, Margaret (Rene) Irene | I588 | ||
| 13 | Restall, Mary M | I568 | b. 1893 | Salford, Lancashire |
| 14 | Restall, William Alfred | I586 | b. 1890 | Salford, Lancashire |
| 15 | Restall, William E | I589 | b. 1868 | Battersea |
| 16 | Restall, William Frederick | I83 | b. 26 Nov 1911 | |
| 17 | Restall, William Peter | I535 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by David Seager.