Matches 1 to 13 of 13 for First Name starts with CHARLES AND Tree equals My Genealogy
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Beecham, Charles | I592 | b. Abt 1869 | |
| 2 | Crichton, Charles Agnew | I531 | ||
| 3 | Crichton, Charles Albert | I164 | b. 1895 | Sunderland, County Durham, England, UK |
| 4 | Crichton, Charles Albert | I171 | ||
| 5 | Crichton, Charles Robert | I746 | b. Abt 1844 | Lambeth, London, UK |
| 6 | Hale, Charles | I410 | ||
| 7 | Hovey, Charles | I374 | b. 1806 | |
| 8 | Knowlton, Charles Frederick | I33 | b. 1911 | |
| 9 | Newbery, Charles | I39 | ||
| 10 | Patterson, Charles (Pat) | I64 | ||
| 11 | Perdue, Charles | I533 | ||
| 12 | Seager, Charles | I166 | b. Abt 1847 | Devonport, Devon |
| 13 | Seager, Charles Albert | I388 | b. 17 May 1893 | Deptford, London |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by David Seager.