Matches 1 to 17 of 17 for First Name contains CHARLES AND Tree equals My Genealogy
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Beecham, Charles | I592 | b. Abt 1869 | |
| 2 | Borrows, John Charles Abraham | I826 | b. Abt 1742 | |
| 3 | Crichton, Charles Agnew | I531 | ||
| 4 | Crichton, Charles Albert | I164 | b. 1895 | Sunderland, County Durham, England, UK |
| 5 | Crichton, Charles Albert | I171 | ||
| 6 | Crichton, Charles Robert | I746 | b. Abt 1844 | Lambeth, London, UK |
| 7 | Crichton, Ronald Keith Charles | I185 | ||
| 8 | Hale, Charles | I410 | ||
| 9 | Hovey, Charles | I374 | b. 1806 | |
| 10 | Knowlton, Allan Charles | I220 | ||
| 11 | Knowlton, Charles Frederick | I33 | b. 1911 | |
| 12 | Newbery, Charles | I39 | ||
| 13 | Patterson, Charles (Pat) | I64 | ||
| 14 | Perdue, Charles | I533 | ||
| 15 | Seager, Charles | I166 | b. Abt 1847 | Devonport, Devon |
| 16 | Seager, Charles Albert | I388 | b. 17 May 1893 | Deptford, London |
| 17 | Watkins, Frederick Charles | I34 | b. 1870 | Lancashire |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by David Seager.