Matches 1 to 11 of 11 for First Name contains KAT AND Tree equals My Genealogy
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Katy | I639 | ||
| 2 | Clarke, Freya Katherine | I736 | ||
| 3 | Clarke, Tanis Kathleen | I218 | ||
| 4 | Crichton-Seager, Kat | I131 | ||
| 5 | Forth, Kathleen | I187 | b. 1913 | |
| 6 | Hovey, Katherine | I429 | ||
| 7 | Hovey, Katherine | I365 | b. 1616 | |
| 8 | Humphrey, Kathleen Crichton "Kay" | I196 | b. 1927 | Sunderland, County Durham, England, UK |
| 9 | Hurst, Kate "Kit" | I66 | b. 1886 | |
| 10 | Poole, Katherine | I770 | b. 1587 | |
| 11 | Popham, Katharine | I793 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by David Seager.