Matches 1 to 14 of 14 for Last Name equals SMITH AND Tree equals My Genealogy
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Smith, Thomas William | I146 | ||
| 2 | Smith, Richard | I260 | ||
| 3 | Smith, Oliver James | I469 | ||
| 4 | Smith, Marjorie | I758 | ||
| 5 | Smith, James | I647 | ||
| 6 | Smith, George | I735 | ||
| 7 | Smith, Fiona | I648 | ||
| 8 | Smith, Ernest | I128 | b. Abt 1935 | |
| 9 | Smith, Edward R | I718 | b. 5 Mar 1842 | |
| 10 | Smith, Dorothy | I733 | b. 1835 | |
| 11 | Smith, Caroline | I261 | b. After 1969 | |
| 12 | Smith, Ann "Annie" | I7 | b. 1854 | Sunderland, County Durham, England, UK |
| 13 | Smith, Alonzo | I719 | ||
| 14 | Smith | I440 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by David Seager.