Matches 1 to 50 of 289 for Tree equals My Genealogy
# | Family ID | Father's Name | Mother's Name | Married | Location |
---|---|---|---|---|---|
1 | F315 | Watkins, June Dorothy | |||
2 | F162 | Unknown | |||
3 | F357 | Martin, Gladys | |||
4 | F341 | McQuillan, Claire Oakley | |||
5 | F376 | Lawrence, Charlotte | |||
6 | F28 | Burrington, Catherine | |||
7 | F34 | Southcott, Mary | |||
8 | F36 | Fortescue, Mary | |||
9 | F38 | Southcott, Jane | |||
10 | F97 | Daniel, Ann | |||
11 | F388 | Fowler, Jane (Joan) | 17 Sep 1637 | Waltham Abbey, Essex | |
12 | F384 | Millar, Janet | |||
13 | F345 | Ashley | Bailey, June | ||
14 | F259 | Alberry, Harry | Martin, Gladys | ||
15 | F4 | Albertyn, Godfrey Lawrence | Hamlyn, Gwendolene | ||
16 | F306 | Albertyn, Lawrence Henry Godbolt | |||
17 | F217 | Archer, G E | Unknown | ||
18 | F203 | Archer, Thomas | Hovey, Thomasine | 4 Dec 1620 | St. Botolph's Church, Bishopsgate, London, England, UK |
19 | F361 | Atkinson, Ken | |||
20 | F181 | Atkinson, Kenneth | Perdue, Brenda Joyce | ||
21 | F322 | Bailey, John | Perdue, Pleasant Marjorie | ||
22 | F339 | Bailey, John | Unknown | ||
23 | F372 | Baker, Robert? | Patterson, Berenice (Berry) | ||
24 | F93 | Barnett | Parr, Mary | ||
25 | F112 | Beecham, Joseph | Downswell, Sarah | Abt 1865 | |
26 | F131 | Benbow, Clifford (Cliff) | Howarth, Denise | ||
27 | F80 | Benson, John Norton | Newbery, Elizabeth Emily (Lillie) | ||
28 | F228 | Blackman | Hovey, Jessie Frances | ||
29 | F91 | Borrows, Abraham | Parr | ||
30 | F257 | Borrows, George Evelyn | Silcock, Gertrude Lilian | ||
31 | F78 | Borrows, William | Newbery, Ada Mathilda | ||
32 | F304 | Bunce, Richard | Mellor, Ann Margery | ||
33 | F30 | Burrington, George | |||
34 | F32 | Burrington, George | |||
35 | F175 | Cadwalader, James (Jim) | Perdue, Philippa Jane | ||
36 | F378 | Carver, Smith E | Crichton, Helen | ||
37 | F86 | Clare, Dennis Spooner | England, Noreen | ||
38 | F84 | Clare, John Norton | Ludlow, Eileen | ||
39 | F82 | Clare, Robert George | Benson, Marion Dorothy | ||
40 | F327 | Clarke | |||
41 | F363 | Clarke, Barrie | Willis, Marjorie | ||
42 | F348 | Clarke, Brian | |||
43 | F332 | Clarke, Paul | Seager, Penelope Martine | ||
44 | F336 | Clarke, Walter David | Crichton, Evelyn May | ||
45 | F55 | Clarke, Warring Paxton | Crichton, Helen Marguerite | ||
46 | F158 | Cluling, Pepe | Fowell, Jennifer | ||
47 | F386 | Cockran, August | Crichton, Jane Ann | ||
48 | F66 | Code, Richard | Alice | ||
49 | F268 | Coker, Roger | Hovey, Katherine | 5 Oct 1634 | Waltham Holy Cross, Essex |
50 | F136 | Cooper, Colin | Tripp, Linda Dorothy |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.1, written by Darrin Lythgoe © 2001-2024.
Maintained by David Seager.