Matches 1 to 50 of 309 for Tree equals My Genealogy
# | Family ID | Father's Name ![]() |
Mother's Name ![]() |
Married ![]() |
Location |
---|---|---|---|---|---|
1 | F315 | Watkins, June Dorothy | |||
2 | F162 | Unknown | |||
3 | F357 | Martin, Gladys | |||
4 | F341 | McQuillan, Claire Oakley | |||
5 | F376 | Lawrence, Charlotte | |||
6 | F28 | Burrington, Catherine | |||
7 | F34 | Southcott, Mary | |||
8 | F36 | Fortescue, Mary | |||
9 | F38 | Southcott, Jane | |||
10 | F97 | Daniel, Ann | |||
11 | F118 | Anne | |||
12 | F141 | ||||
13 | F388 | Fowler, Jane (Joan) | 17 Sep 1637 | Waltham Abbey, Essex ![]() | |
14 | F384 | Millar, Janet | |||
15 | F345 | Ashley | Bailey, June | ||
16 | F259 | Alberry, Harry | Martin, Gladys | ||
17 | F4 | Albertyn, Godfrey Lawrence | Hamlyn, Gwendolene | ||
18 | F306 | Albertyn, Lawrence Henry Godbolt | |||
19 | F217 | Archer, G E | Unknown | ||
20 | F203 | Archer, Thomas | Hovey, Thomasine | 4 Dec 1620 | St. Botolph's Church, Bishopsgate, London, England, UK ![]() |
21 | F361 | Atkinson, Ken | |||
22 | F181 | Atkinson, Kenneth | Perdue, Brenda Joyce | ||
23 | F322 | Bailey, John | Perdue, Pleasant Marjorie | ||
24 | F339 | Bailey, John | Unknown | ||
25 | F372 | Baker, Robert? | Patterson, Berenice (Berry) | ||
26 | F93 | Barnett | Parr, Mary | ||
27 | F112 | Beecham, Joseph | Downswell, Sarah | Abt 1865 | |
28 | F131 | Benbow, Clifford (Cliff) | Howarth, Denise | ||
29 | F80 | Benson, John Norton | Newbery, Elizabeth Emily (Lillie) | ||
30 | F228 | Blackman | Hovey, Jessie Frances | ||
31 | F91 | Borrows, Abraham | Parr | ||
32 | F257 | Borrows, George Evelyn | Silcock, Gertrude Lilian | ||
33 | F78 | Borrows, William | Newbery, Ada Mathilda | ||
34 | F304 | Bunce, Richard | Mellor, Ann Margery | ||
35 | F30 | Burrington, George | |||
36 | F32 | Burrington, George | |||
37 | F175 | Cadwalader, James (Jim) | Perdue, Philippa Jane | ||
38 | F132 | Capenhurst | Capenhurst, Maud | ||
39 | F378 | Carver, Smith E | Crichton, Helen | ||
40 | F130 | Cheney | Capenhurst, Emma | ||
41 | F86 | Clare, Dennis Spooner | England, Noreen | ||
42 | F84 | Clare, John Norton | Ludlow, Eileen | ||
43 | F82 | Clare, Robert George | Benson, Marion Dorothy | ||
44 | F327 | Clarke | |||
45 | F363 | Clarke, Barrie | Willis, Marjorie | ||
46 | F348 | Clarke, Brian | |||
47 | F332 | Clarke, Paul | Seager, Penelope Martine | ||
48 | F336 | Clarke, Walter David | Crichton, Evelyn May | ||
49 | F55 | Clarke, Warring Paxton | Crichton, Helen Marguerite | ||
50 | F158 | Cluling, Pepe | Fowell, Jennifer |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by David Seager.