Matches 1 to 50 of 73
# | Notes | Linked to |
---|---|---|
1 | An American statesman, a Founding Father of the United States, and a signatory to the Articles of Confederation and the United States Constitution. He wrote the Preamble to the United States Constitution and has been called the "Penman of the Constitution." In an era when most Americans thought of themselves as citizens of their respective states, Morris advanced the idea of being a citizen of a single union of states. He was also one of the most outspoken opponents of slavery among all of those who were present at the Constitutional Convention. He represented New York in the United States Senate from 1800 to 1803. | Morris, Gouverneur (I777)
|
2 | 1851, 3, Market Lane, Stoke Dameral, Devonport, Devon 1881, Widow of: 36, James Street, Deptford | Searl, Sarah J (I26)
|
3 | 1891, Butcher of 30, Bolt Street, Deptford | Seager, Frederick (I530)
|
4 | 1911 Census: 22 Chester Road West Hartlepool, Marine Engineer (Sea-going) | Tripp, Hubert (I69)
|
5 | 5 September 1908 to 5 September 1910 - Nurse at Treloar Hospital, Alton. Census 1911: Living with father | Easson, Linda (I291)
|
6 | Adopted | Goulding, Eileen (I268)
|
7 | Aesopageal cancer - epithelial. J. D. Swallo MD. | Crichton, George (I6)
|
8 | Also known as Richard Glover | Hovey, Richard (I99)
|
9 | Assumed family memebr from description of Bob Easson as "uncle" by Linda Easson. | Easson, Robert (I513)
|
10 | Barber | Beecham, Joseph (I57)
|
11 | Believed to have "disappeared in the Gold Fields of nevada in 1881" according to Berenice Patterson. | Gouldstone, John Henry (I328)
|
12 | At least one living or private individual is linked to this note - Details withheld. | Crichton-Seager, Emily (I665)
|
13 | At least one living or private individual is linked to this note - Details withheld. | Crichton-Seager, Benedict (I666)
|
14 | Boy in tank shop Census 1911: General Labourer, Forage Contractors, 351 Evelyn St Deptford | Seager, Thomas (I466)
|
15 | Bridgend is not shown on modern maps but was probably near to Dundee. The baptism register entry is from Inverarity and there is a Bridgend Street in Dundee. Also, other records show the family in Dundee around this time. | Crichton, George (I6)
|
16 | Car crash | Crichton, Annie (I516)
|
17 | Census 1851: Not at home Census 1861: Ships Carpenter, 58 West Street, Deptford Census 1871: Carpenter, 32 Shore Road, Deptford | Seager, Thomas (I570)
|
18 | Census 1901: 7 years old Census 1911: 8 Deptford Bridge, Deptford, Grocery Book Keeper, shown as 18 years old | Hovey, Lilian Margaret (I141)
|
19 | Census 1911: 69 Alloa Road, Deptford | Seager, Elizabeth (I359)
|
20 | Census 1911: 8 Deptford Bridge, Deptford, ironmonger's shop assistant | Cuming, George (I110)
|
21 | Census 1911: Age given as 1, 22 Chester Road West Hartlepool | Tripp, Sydney (I293)
|
22 | Census 1911: Age given as 24, 22 Chester Road West Hartlepool | Easson, Lilian (Dolly) (I292)
|
23 | Census 1911: Biscuit Pakker, 69 Alloa Raod, Deptford | Seager, Minnie (I474)
|
24 | Census 1911: Dressmaker, 69 Alloa Road, Deptford | Seager, Lily (I481)
|
25 | Census 1911: Widow, 351 Evelyn St Deptford | Miller, Eliza Ann (I454)
|
26 | Census 1911: Manufacturers Office Junior Clerk, 69 Alloa Road, Deptford | Seager, Maud (I482)
|
27 | CRICHTON Walter Vincent H 1883 Dec Births Sunderland | Crichton, Walter Vincent Harvey (I159)
|
28 | CRICHTON William Smith 1891 March Births Sunderland | Crichton, William Smith (I162)
|
29 | CRICHTON Winifred 1893 March Births Sunderland | Crichton, Winifred (I163)
|
30 | DEATH: 07.40 BURIAL: Funeral at Lanercost Priory, 11.30 | Humphrey, Kathleen Crichton (I196)
|
31 | DEATH: at 00.10 BURIAL: Funeral at Wauchope Hall, Kirk Yetholm, at 11.30 | Humphrey, Margery (I193)
|
32 | Details from Ancestry.com | Miller, Robert (I464)
|
33 | Details from Ancestry.com | Burrington, Catherine (I764)
|
34 | Details from Ancestry.com | Burrington, George (I765)
|
35 | Details from Ancestry.com | Burrington, George (I766)
|
36 | Details from Ancestry.com | Southcott, Mary (I767)
|
37 | Details from Ancestry.com | Fortescue, Mary (I768)
|
38 | Details from Ancestry.com | Southcott, Jane (I769)
|
39 | Details from Ancestry.com | Poole, Katherine (I770)
|
40 | Details from Ancestry.com | Poole, Sir William MP (I771)
|
41 | Details from Ancestry.com | Poole, William (I772)
|
42 | Details from Ancestry.com | Family F44
|
43 | Details from Ancestry.com | Morris, Lewis (I775)
|
44 | At least one living or private individual is linked to this note - Details withheld. | Family F48
|
45 | Details from Ancestry.com | Morris, Gouverneur (I777)
|
46 | Details from Ancestry.com | Morris, Gouverneur (I779)
|
47 | Died in a fire. | Hodgkinson, Clifford (I250)
|
48 | Died in Carlisle, knocked down by a lorry. She was a regular swimmer and was returning home, ran across the road in front of what she thought was her bus which would be stopping. It was a lorry and she was knocked down. | Humphrey, Kathleen Crichton (I196)
|
49 | Domestic Servant | Seager, Mabel (I463)
|
50 | At least one living or private individual is linked to this note - Details withheld. | Seager, James (I519)
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.1, written by Darrin Lythgoe © 2001-2024.
Maintained by David Seager.