Name | Ernest Smith | |
Born | Abt 1935 | |
Gender | Male | |
_UID | FADBA8164268E7458574B1AA915A1C662A82 | |
Died | 1 Jul 2023 | Torquay |
Person ID | I128 | My Genealogy |
Last Modified | 2 Jul 2023 |
Father | Smith | |
_UID | FFF506718046FC499380AA07DE6D0B6BFB3E | |
Family ID | F108 | Group Sheet | Family Chart |
Family | Patricia King | |||||
Children |
|
|||||
Family ID | F248 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.1, written by Darrin Lythgoe © 2001-2024.
Maintained by David Seager.