Name | Sarah Sophia Peterson Crichton | |
Nickname | Sally | |
Born | 1850 | Lambeth, London, England, UK ![]() |
Gender | Female | |
Census | 3 Apr 1881 | 11, Sylvan Grove, Camberwell, London, England, UK ![]() |
Daughter | ||
Occupation | 3 Apr 1881 | 11, Sylvan Grove, Camberwell, London, England, UK ![]() |
Housekeeper Dom Serv | ||
Residence | Park Parade, Sunderland, County Durham, England, UK ![]() |
|
Residence | 30 Dec 1881 | South Lambeth ![]() |
374 Clapham Road South Lambeth | ||
Residence | 16 Nov 1886 | Putney ![]() |
6 Stanbridge Terrace Stanbridge Road Putney Surrey | ||
_UID | 8295B75A424819438C49EAB5866A189F297D | |
Died | 1939 | South Lambeth ![]() |
Person ID | I155 | My Genealogy |
Last Modified | 13 Apr 2018 |
Father | George Crichton, b. 1819, Bridgend, Scotland, UK ![]() ![]() | |
Mother | Anne Leader, b. 1811, Lambeth, London, England, UK ![]() | |
Married | Bef 1846 | |
_UID | 275462406BD1D611A4CA444553540000DECB | |
Family ID | F312 | Group Sheet | Family Chart |
Family | Adam Marshall, b. 1850, d. 1926 (Age 76 years) | |
Married | 1900 | Cardiff, Glamorgan, Wales, UK ![]() |
_UID | 535462406BD1D611A4CA4445535400000A8B | |
Family ID | F318 | Group Sheet | Family Chart |
Photos | ![]() | Sarah, Robert & George Marshall From Linda Easson's album, labelled "Aunt Sarah, Robert & George, 1893)". |
![]() | Sarah Sophia Peterson Crichton From Linda Easson's album, labelled "Aunt Sara, aged 16" | |
![]() | George Crichton and daughter Sarah Sophia P. Crichton |
Notes |
|
Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by David Seager.