Gender | Female | |
Person ID | I176 | My Genealogy |
Last Modified | 10 Aug 2003 |
Father | George Pearcey Crichton, b. 1907, d. 2006 (Age 99 years) | |
Mother | Dorothea Mary Agnew, b. 1913, d. 13 Apr 2014 (Age 101 years) | |
Married | 1941 | |
_UID | 645462406BD1D611A4CA4445535400001B9B | |
Family ID | F323 | Group Sheet | Family Chart |
Family | John Francis Hay | |||
Children |
|
|||
Family ID | F41 | Group Sheet | Family Chart |
Notes | At least one living or private individual is linked to this note - Details withheld. |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.1, written by Darrin Lythgoe © 2001-2024.
Maintained by David Seager.