Name | Dorothea Mary Agnew | |
Nickname | Thea | |
Born | 1913 | |
Gender | Female | |
_UID | F8E9FEA8974D7A4A841AC59401121784D498 | |
Died | 13 Apr 2014 | |
Person ID | I20 | My Genealogy |
Last Modified | 28 Jan 2018 |
Family | George Pearcey Crichton, b. 1907, d. 2006 (Age 99 years) | |||||||||||
Married | 1941 | |||||||||||
_UID | 645462406BD1D611A4CA4445535400001B9B | |||||||||||
Children |
|
|||||||||||
Family ID | F323 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.1, written by Darrin Lythgoe © 2001-2024.
Maintained by David Seager.