Name | Parr | |
Gender | Female | |
_UID | 176596E00D2FD74F89D67C9029F1F05D264B | |
Person ID | I224 | My Genealogy |
Last Modified | 25 Jan 2022 |
Father | John Parr | |
Mother | Unknown | |
_UID | 88B462D1D52DFB4E91D2EAC79139F19C258E | |
Family ID | F74 | Group Sheet | Family Chart |
Family 1 | Charles Newbery | |||||||
_UID | 7B272118C20DB8419B5E517E7600DB01BD74 | |||||||
Children |
|
|||||||
Last Modified | 25 Jan 2022 | |||||||
Family ID | F76 | Group Sheet | Family Chart |
Family 2 | Abraham Borrows | |||
Children |
|
|||
Last Modified | 25 Jan 2022 | |||
Family ID | F91 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by David Seager.